MINIMUM Boulder – Leutsch
Zürich, Switzerland
Climbing and facilities
Bouldering
- Facility area · 1,000 m²
Prices and passes
Day passes and single visits
| Pass or service | Price | Details |
|---|---|---|
| Day pass | CHF 27 | 1 day · Adult |
| Day pass | CHF 21 | 1 day · Students up to age 26 |
| Day pass | CHF 18 | 1 day · Youth ages 13–17 |
| Day pass | CHF 15 | 1 day · Children up to age 12 |
Memberships
| Pass or service | Price | Details |
|---|---|---|
| 6-month membership | CHF 750 | 6 months · Adult |
| Annual membership | CHF 1,095 | 12 months · Adult |
| 6-month membership | CHF 630 | 6 months · Students up to age 26 |
| Annual membership | CHF 850 | 12 months · Students up to age 26 |
| 6-month membership | CHF 500 | 6 months · Youth ages 13–17 |
| Annual membership | CHF 680 | 12 months · Youth ages 13–17 |
| 6-month membership | CHF 370 | 6 months · Children up to age 12 |
| Annual membership | CHF 500 | 12 months · Children up to age 12 |
Packages and multi-visit passes
| Pass or service | Price | Details |
|---|---|---|
| 11-visit pass | CHF 270 | 11 visits · Adult |
| 11-visit pass | CHF 210 | 11 visits · Students up to age 26 |
| 11-visit pass | CHF 180 | 11 visits · Youth ages 13–17 |
| 11-visit pass | CHF 150 | 11 visits · Children up to age 12 |
Rentals
| Pass or service | Price | Details |
|---|---|---|
| Shoe rental | CHF 6 | 1 visit · General |