V16
Plzeň, Czechia
Climbing and facilities
Bouldering
Prices and passes
Day passes and single visits
| Pass or service | Price | Details |
|---|---|---|
| Day pass | Kč 300 | Visit · Standard · Full-day ticket |
| Climbing session | Kč 260 | Single entry · Standard |
| Climbing session | Kč 220 | Single entry · Adult off-peak · Weekdays, climbing through 17:00 |
Memberships
| Pass or service | Price | Details |
|---|---|---|
| Membership | Kč 16,200 | Year · Adult · See operator terms |
| 3-month membership installment | Kč 1,560 | Per month · Adult · Minimum three consecutive months. |
| Monthly membership | Kč 1,880 | 1 month · Adult · Unlimited access. |
Rentals
| Pass or service | Price | Details |
|---|---|---|
| Shoe rental | Kč 70 | Visit · Standard |
Fees and extras
| Pass or service | Price | Details |
|---|---|---|
| Registration | Kč 60 | One time · New climber |