Berta Block
Berlin, Germany
Climbing and facilities
Bouldering
Prices and passes
Day passes and single visits
| Pass or service | Price | Details |
|---|---|---|
| Day pass | €14.5 | 1 day · Adult · Standard adult entry. |
| Day pass | €11 | 1 day · Reduced |
| Day pass | €8 | 1 day · School students and children |
Memberships
| Pass or service | Price | Details |
|---|---|---|
| Monthly membership | €55 | 1 month · Adult · Automatic payment. No minimum term. |
| Monthly membership | €60 | 1 month · Adult · Manual payment. No minimum term. |
| Annual membership | €600 | 12 months · Adult |
| Monthly membership | €45 | 1 month · Reduced · Automatic payment. No minimum term. |
| Monthly membership | €50 | 1 month · Reduced · Manual payment. No minimum term. |
| Annual membership | €500 | 12 months · Reduced |
| Monthly membership | €30 | 1 month · School students and children · Automatic payment. No minimum term. |
| Monthly membership | €35 | 1 month · School students and children · Manual payment. No minimum term. |
| Annual membership | €300 | 12 months · School students and children |
Packages and multi-visit passes
| Pass or service | Price | Details |
|---|---|---|
| 30-day prepaid pass | €75 | 30 days · Adult · Paid upfront. |
| 10-visit pass | €130.5 | 10 visits · Adult |
| 30-day prepaid pass | €65 | 30 days · Reduced · Paid upfront. |
| 10-visit pass | €99 | 10 visits · Reduced |
| 30-day prepaid pass | €55 | 30 days · School students and children · Paid upfront. |
| 10-visit pass | €64 | 10 visits · School students and children |
Rentals
| Pass or service | Price | Details |
|---|---|---|
| Shoe rental | €4 | 1 visit · General |
| Chalk bag rental | €2 | 1 visit · General |