Le Club Climbing Gym & Café
Phnom Penh, Cambodia
Climbing and facilities
Bouldering
- Café
- Gear rental
- Showers
- Spray wall
- Climbable wall area · 310 m²
Prices and passes
Day passes and single visits
| Pass or service | Price | Details |
|---|---|---|
| Day pass | $7 | 1 visit · Standard |
| Day pass | $5 | 1 visit · Student · Under 25 with valid student ID. |
| Day pass | $4 | 1 visit · Child · Under 10. |
Memberships
| Pass or service | Price | Details |
|---|---|---|
| Monthly pass | $35 | 1 month · Standard |
| Membership | $90 | 3 months · Standard |
| Annual pass | $345 | 12 months · Standard |
| Monthly pass | $25 | 1 month · Student · Under 25 with valid student ID. |
| Membership | $65 | 3 months · Student · Under 25 with valid student ID. |
| Annual pass | $245 | 12 months · Student · Under 25 with valid student ID. |
| Monthly pass | $20 | 1 month · Child · Under 10. |
| Membership | $50 | 3 months · Child · Under 10. |
| Annual pass | $190 | 12 months · Child · Under 10. |
| Weekly pass | $20 | 1 week · Backpacker · Unlimited climbing and free rentals. |
Packages and multi-visit passes
| Pass or service | Price | Details |
|---|---|---|
| Multi-visit pass | $60 | 10 visits · Standard |
| Multi-visit pass | $42 | 10 visits · Student · Under 25 with valid student ID. |
| Multi-visit pass | $34 | 10 visits · Child · Under 10. |
Rentals
| Pass or service | Price | Details |
|---|---|---|
| Gear rental | $1 | Shoes and chalk · Standard |