Bouldering Sthlm
Stockholm, Sweden
Climbing and facilities
Bouldering
Prices and passes
Day passes and single visits
| Pass or service | Price | Details |
|---|---|---|
| Day pass | kr 140 | day · Standard |
| Day pass | kr 120 | 1 day · Students |
| Day pass | kr 100 | 1 day · Under 18 |
Memberships
| Pass or service | Price | Details |
|---|---|---|
| 3-month membership | kr 1,300 | 3 months · Adult |
| 3-month membership | kr 1,100 | 3 months · Students |
| 3-month membership | kr 900 | 3 months · Under 18 |
| 6-month membership | kr 2,400 | 6 months · Adult |
| 6-month membership | kr 2,000 | 6 months · Students |
| 6-month membership | kr 1,700 | 6 months · Under 18 |
| Annual membership | kr 4,000 | 12 months · Adult |
| Annual membership | kr 3,400 | 12 months · Students |
| Annual membership | kr 3,000 | 12 months · Under 18 |
Packages and multi-visit passes
| Pass or service | Price | Details |
|---|---|---|
| Multi-visit pass | kr 1,200 | 10 visits · Standard |
| Multi-visit pass | kr 1,050 | 10 visits · Students |
| Multi-visit pass | kr 850 | 10 visits · Under 18 |
| Multi-visit pass | kr 2,400 | 25 visits · Adult |
| Multi-visit pass | kr 2,100 | 25 visits · Students |
| Multi-visit pass | kr 1,850 | 25 visits · Under 18 |
Rentals
| Pass or service | Price | Details |
|---|---|---|
| Shoe rental | kr 40 | visit · Standard |
| Shoe rental | kr 30 | 1 visit · Under 18 |
| Chalk bag rental | kr 20 | 1 visit · General |
| Crash pad rental | kr 120 | 1 day · General · For outdoor climbing. |
Location
More gyms in Stockholm
Browse all gyms-
Karbin KlätterhallStockholmBoulderingTop ropekr 200 day pass
-
Klättercentret AkallaStockholmBoulderingRoped climbingkr 190 day pass
-
Klättercentret TelefonplanStockholmBoulderingRoped climbingkr 190 day pass
-
Klätterverket GasverketStockholmBoulderingRoped climbingkr 190 day pass
-
MoumoStockholmBoulderingkr 220 day pass