Kletterzentrum Gaswerk – Wädenswil
Wädenswil, Switzerland
Climbing and facilities
BoulderingRoped climbing
- Climbable wall area (indoor and outdoor) · 6,081 m²
Prices and passes
Day passes and single visits
| Pass or service | Price | Details |
|---|---|---|
| Day pass | CHF 43.7 | 1 day · Standard · Rope and boulder access. Weekday check-in from 16:00, Sundays and public holidays. |
| Day pass | CHF 38.1 | 1 day · Off-peak full access · Weekdays before 16:00 and all day Saturday. |
| Day pass | CHF 31.9 | 1 day · Bouldering only · Weekday check-in from 16:00, Sundays and public holidays. |
| Day pass | CHF 25.4 | 1 day · Bouldering off-peak · Weekdays before 16:00 and all day Saturday. |
| Trial climbing pass | CHF 145 | 4 weeks · Adult · Unlimited roped climbing and bouldering, or four visits in 12 months. One purchase per person per year. |
| Trial bouldering pass | CHF 104 | 4 weeks · Adult · Unlimited bouldering, or four visits in 12 months. One purchase per person per year. |
Memberships
| Pass or service | Price | Details |
|---|---|---|
| Membership | CHF 1,270 | 1 year · Standard · Full climbing access at one center. |
| Membership | CHF 922 | 1 year · Standard · Bouldering at one center. |
| Membership | CHF 1,352 | 1 year · Standard · Full climbing access across all three centers. |
Location
More gyms in Zürich
Browse all gyms-
GRIFFIG Kletterhalle UsterUsterBoulderingAuto-belaySpeed climbingCHF 33 day pass
-
Kletterzentrum Gaswerk – GreifenseeGreifenseeBoulderingRoped climbingCHF 43.7 day pass
-
Kletterzentrum Gaswerk – SchlierenSchlierenBoulderingRoped climbingCHF 43.7 day pass
-
MINIMUM Boulder – FlüelaZürichBoulderingCHF 25 day pass
-
MINIMUM Boulder – LeutschZürichBoulderingCHF 27 day pass